Hudsonville Market Report
$426,976
AVERAGE PRICE OF 134 HOMES$1,173,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$500,973
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$516,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$609,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $426,976 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $382,650 |
2 bedrooms | $342,338 |
3 bedrooms | $452,278 |
4 bedrooms | $512,146 |
5 bedrooms | $635,786 |
Hudsonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 132 | 137 | 145 | 159 | 182 |
Average Price | $424,556 | $429,420 | $447,733 | $439,477 | $425,386 |
Avg Price Change | -1.15% | -4.26% | +1.88% | +3.31% | +0.60% |
Median Price | $405,185 | $399,900 | $408,000 | $403,358 | $394,568 |
Med Price Change | +1.32% | -2.03% | +1.15% | +2.23% | -0.65% |
Avg Bedrooms | 2.84 beds | 2.89 beds | 2.89 beds | 2.9 beds | 2.92 beds |
Avg Bathrooms | 2.4 baths | 2.45 baths | 2.43 baths | 2.42 baths | 2.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $426,976 | 90 days |
Multi-Million Dollar Homes | 3 | $1,173,633 | 129 days |
Newly Built Homes | 64 | $500,973 | 114 days |
Homes with a Pool | 5 | $516,940 | 37 days |
Reduced Price Homes | 1 | $609,900 | 37 days |