South Haven Market Report
$465,767
AVERAGE PRICE OF 202 HOMES$1,744,714
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$967,177
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,783,967
AVERAGE PRICE OF 6 HOMES WITH A POOL$193,166
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $465,767 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $496,299 |
2 bedrooms | $453,483 |
3 bedrooms | $492,469 |
4 bedrooms | $755,511 |
5 bedrooms | $863,666 |
South Haven Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 197 | 168 | 200 | 225 | 242 |
Average Price | $471,907 | $476,957 | $464,993 | $459,048 | $508,084 |
Avg Price Change | -1.07% | +2.57% | +1.30% | -10.68% | -6.26% |
Median Price | $315,624 | $347,663 | $347,095 | $345,288 | $359,360 |
Med Price Change | -10.15% | +0.16% | +0.52% | -4.08% | -0.80% |
Avg Bedrooms | 2.03 beds | 2.23 beds | 1.93 beds | 1.94 beds | 2.05 beds |
Avg Bathrooms | 1.79 baths | 2.03 baths | 1.75 baths | 1.7 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $465,767 | 109 days |
Multi-Million Dollar Homes | 21 | $1,744,714 | 74 days |
Newly Built Homes | 29 | $967,177 | 110 days |
Homes with a Pool | 6 | $1,783,967 | 65 days |
Reduced Price Homes | 6 | $193,166 | 50 days |