West Olive Market Report
$437,117
AVERAGE PRICE OF 41 HOMES$1,279,160
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$556,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$365,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $437,117 |
Avg Bedrooms | 1.66 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $742,900 |
3 bedrooms | $594,522 |
4 bedrooms | $754,212 |
5 bedrooms | $394,900 |
West Olive Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 36 | 37 | 37 | 41 |
Average Price | $420,847 | $405,827 | $451,369 | $491,547 | $520,868 |
Avg Price Change | +3.70% | -11.22% | -8.90% | -5.97% | +0.84% |
Median Price | $325,555 | $257,140 | $325,330 | $354,933 | $410,960 |
Med Price Change | +26.61% | -26.52% | -9.10% | -15.79% | -3.39% |
Avg Bedrooms | 1.46 beds | 1.15 beds | 1.19 beds | 1.35 beds | 1.68 beds |
Avg Bathrooms | 1.16 baths | .92 bath | .94 bath | 1.1 baths | 1.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $437,117 | 106 days |
Multi-Million Dollar Homes | 5 | $1,279,160 | 147 days |
Newly Built Homes | 3 | $556,600 | 32 days |
Reduced Price Homes | 4 | $365,925 | 55 days |